![]() |
| Home |
| Date Time | Water Consumption(Litre) | Water Flow(LPM) |
| 2022/04/17 | 0.00000000 | 0.00000000 |
| 2022/04/19 | 56.36666822 | 0.95427733 |
| 2022/04/24 | 83.57999913 | 4.48397252 |
| 2022/04/28 | 0.00000000 | 0.00000000 |
| 2022/04/29 | 0.00000000 | 0.00000000 |
| 2022/05/10 | 0.00000000 | 0.00000000 |
| 2022/06/04 | 0.00000000 | 0.00000000 |
![]() |