![]() |
| Home |
| Date Time | Water Consumption(Litre) | Water Flow(LPM) |
| 2022/04/10 | 22.41333312 | 0.01755424 |
| 2022/04/11 | 0.00222200 | 0.00000155 |
| 2022/04/12 | 0.00000000 | 0.00000000 |
| 2022/04/13 | 0.00222200 | 0.00000201 |
| 2022/04/14 | 0.49555600 | 0.00034509 |
| 2022/04/15 | 0.00222200 | 0.00000445 |
| 2022/04/18 | 0.00000000 | 0.00000000 |
| 2022/04/19 | 0.00222200 | 0.00000249 |
| 2022/04/20 | 0.00222200 | 0.00000221 |
![]() |